Statistics

 

Texas Saltwater Fishing Guides Web Site Statistics

                     
 

Web Site Totals

Upper Gulf Coast

Middle Gulf Coast

Lower Gulf Coast

  Hits   Visits   Visits   Visits   Visits  
  Total Average Total Average Total Average Total Average Total Average

2006

                   
January* 36,709 36,709 6,860 6,680 128 128 187 187 134 134
February 44,149 40,429 7,480 7,170 128 128 188 187 128 131
March 55,682 45,513 11,644 8,661 182 146 229 201 161 141
April 67,507 51,011 10,795 9,194 191 157 254 214 171 148
May 73,649 55,539 10,297 9,415 206 167 271 225 180 154
June 80,466 59,693 13,936 10,168 210 174 282 235 191 160
                     

2005

                   
January* 22,702 22,702 2,761 2,761 121 121 133 133 95 95
February 24,748 23,725 3,373 3,067 130 125 150 141 105 100
March 30,154 25,868 4,088 3,407 166 139 143 142 123 107
April 36,675 28,569 4,645 3,716 181 149 155 145 133 114
May 58,904 34,636 5,526 4,078 212 162 239 164 191 129
June 60,863 39,007 5,672 4,344 200 168 266 181 174 137
July 54,295 41,192 4,750 4,402 186 171 223 187 138 137
August 49,913 42,281 4,792 4,450 174 171 208 190 135 137
September 30,066 34,445 4,417 4,447 100 163 124 182 84 130
October 32,901 40,118 6,338 4,636 109 157 133 177 110 128
November 32,642 39,442 5,316 4,698 117 137 135 174 115 128
December 27,504 38,447 4,905 4,465 95 149 122 169 110 126
                     

2004

                   
February 8,650 6,860 1,067 1,067 83 32 86 24 63 21
March 13,303 7,084 1,684 1,375 133 44 117 34 95 29
April 12,632 6,316 1,190 1,312 104 52 82 41 77 39
May 16,470 6,316 1,635 1,394 116 52 128 41 84 39
June 19,257 9,701 1,722 1,459 113 109 144 111 101 84
July 21,501 9,701 2,080 1,563 105 109 132 115 97 86
August 26,003 15,718 2,036 1,630 125 111 144 114 115 90
September 19,394 17,151 2,561 1,746 112 111 99 116 75 88
October 17,461 17,470 2,650 1,847 116 111 101 115 87 88
November 13,942 16,861 1,924 1,854 111 111 81 111 87 88
December 18,352 16,997 2,625 1,925 209 121 157 116 162 95

 

 *Averages are re-computed for beginning of year